specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Product Description for WS-50 Blackwing Digital Wireless System
Technical Parameters and Characteristics:
Product Details:
Customer Reviews:
Add to Cart to experience the professional performance and convenience of the WS-50 Blackwing Digital Wireless System.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
number_of_batteries | 2 Lithium Polymer batteries required. (included) | ||||
material | Plastic | ||||
signal_to_noise_ratio | 85 dB | ||||
number_of_channels | 100 | ||||
frequency_response | 20 KHz | ||||
noise_level | 85 dB | ||||
manufacturer | SWIFF | ||||
upc | 611517042775 | ||||
item_weight | 7.4 ounces | ||||
product_dimensions | 3.57 x 1.57 x 1.14 inches | ||||
item_model_number | Morza/va490 | ||||
batteries | 2 Lithium Polymer batteries required. (included) | ||||
customer_reviews |
| ||||
best_sellers_rank | #1,778 in Musical Instruments (See Top 100 in Musical Instruments) #15 in Wireless Microphone Transmitters & Receivers | ||||
is_discontinued_by_manufacturer | No | ||||
date_first_available | November 21, 2018 | ||||
color_name | Black | ||||
material_type | Plastic | ||||
battery_type | Lithium Ion |
MORE FROM xvive u3c
MORE FROM recommendation